North Shore/NW Suburbs: 847-441-6900 Lake County: 847-295-6900 Chicago: 773-631-6900
Call Now
(847) 441-6900| Door | |
|---|---|
| Model | FD175 |
| Size | 20′ x 14′ Max |
| Operation | Manual, Motor or Hand Chain |
| Sections | |
| Construction | 3-Layer Sandwich |
| Material | Fiberglass reinforced polymer (FRP) exterior /high-density polyethylene interior (HDPE) |
| Surface Texture | Smooth |
| Section Joint | NA |
| Section Thickness | 1-3/4″ |
| Gauge | Exterior Thickness / 0.125″; Interior Thickness / 0.0125″ |
| Stiles | 12-Gauge |
| Insulation | Polystyrene (Door R-value = 9.68) |
| Seals | Fabric reinforced vinyl section seals |
| Trussing | NA |
| Panel Configuration | NA |
| Color | White |
| Windows | 12″x4″ |
| Track | |
| Type | Normal Headroom, Lift Clearance, Vertical Lift |
| Finish | Galvanized |
| Size | 2″ Standard, 3″ Optional |
| Gauge | 12, 13, 16-Gauge |
| Counterbalance System | |
| Type | Torsion Spring or Weight Counterbalance |
| Cycle Life | 10,000 |
| Springs | Spring Inner Diameter: 2-1/4″, 3-1/2″ or 5-1/2″; High Cycle 25K |
| Shafts | Tube (13 gauge) or Solid (D-Shaft, 1″ Keyed, 1-1/4″ Keyed) |
| Hardware/Accessories | |
| Hinges | 11, 13, 14-Gauge |
| Rollers | Heavy Duty 3″ |
| Finish | Galvanized |
| Lock | Interior Slide Lock |
| Seal(s) | Optional – not standard |
| Hanger Angle | 11, 13, 16-Gauge |
| Door | |
|---|---|
| Model | FD175 |
| Size | 20′ x 14′ Max |
| Operation | Manual, Motor or Hand Chain |
| Sections | |
| Construction | 3-Layer Sandwich |
| Material | Fiberglass reinforced polymer (FRP) exterior /high-density polyethylene interior (HDPE) |
| Surface Texture | Smooth |
| Section Joint | NA |
| Section Thickness | 1-3/4″ |
| Gauge | Exterior Thickness / 0.125″; Interior Thickness / 0.0125″ |
| Stiles | 12-Gauge |
| Insulation | Polystyrene (Door R-value = 9.68) |
| Seals | Fabric reinforced vinyl section seals |
| Trussing | NA |
| Panel Configuration | NA |
| Color | White |
| Windows | 12″x4″ |
| Track | |
| Type | Normal Headroom, Lift Clearance, Vertical Lift |
| Finish | Galvanized |
| Size | 2″ Standard, 3″ Optional |
| Gauge | 12, 13, 16-Gauge |
| Counterbalance System | |
| Type | Torsion Spring or Weight Counterbalance |
| Cycle Life | 10,000 |
| Springs | Spring Inner Diameter: 2-1/4″, 3-1/2″ or 5-1/2″; High Cycle 25K |
| Shafts | Tube (13 gauge) or Solid (D-Shaft, 1″ Keyed, 1-1/4″ Keyed) |
| Hardware/Accessories | |
| Hinges | 11, 13, 14-Gauge |
| Rollers | Heavy Duty 3″ |
| Finish | Galvanized |
| Lock | Interior Slide Lock |
| Seal(s) | Optional – not standard |
| Hanger Angle | 11, 13, 16-Gauge |
Use our innovative design center to explore countless combinations of models, styles, colors, and hardware options. Visualize your perfect garage door in minutes and request your personalized quote instantly.
DESIGN NOW!
Our knowledgeable team is standing by to assist you. Contact us today for a complimentary,
no-pressure consultation and discover why Chicagoland has trusted Raynor Door Company for 78+ years.